PRODUCTS
GAS CONTINUOUS FLOW
WATER HEATER
GK-S2640KH
Hot Water
Capacity
16.25L/min
Raised 40℃
Minimum
Water Flow
2.5L/min
Gas Consumption
173MJ/h
Condensing model
AC240V-50Hz/Natural gas and Propane gas
Outdoor installation type
Certificate
Specification
| MODEL | GK-S2640KH | |
|---|---|---|
| Nominal hourly gas consumption by proportional electronic gas control | MJ/h | 173 |
| Minimum gas supply pressure (Natural Gas) | kPa | 1.13 |
| Maximum gas supply pressure (Natural Gas) | kPa | 5.0 |
| Minimum gas supply pressure (Propane) | kPa | 2.75 |
| Maximum gas supply pressure (Propane) | kPa | 7.0 |
| Test point pressure High (Natural Gas) | kPa | 0.84 |
| Test point pressure Low (Natural Gas) | kPa | 0.16 |
| Test point pressure High (Propane) | kPa | 1.27 |
| Test point pressure Low (Propane) | kPa | 0.21 |
| Water heating capacity raised 40℃ | L/min | 16.25 |
| Minimum working pressure | kPa | 115 |
| Maximum working pressure | kPa | 1200 |
| Gas injectors diameter (Natural Gas) | mm | 1.00 / 1.50 |
| Gas injectors diameter (Propane) | mm | 0.7 / 1.0 |
| Input voltage single phase 50Hz | V | 240 |
| Maximum output current | A | 0.66 |
| Inlet gas connection male thread | R3/4"(20mm) | |
| Cold water connection male thread | R3/4"(20mm) | |
| Hot water connection male thread | R3/4"(20mm) | |
| Relief valve pressure setting | kPa | 1400 |
| Weight dry | kg | 20.5 |
| Dimensions (D x W x H) | mm | 205 x 366 x 573 |
Please contact us and our expert support team will answer all your questions about our products.