PRODUCTS
CO2 HEAT PUMP
EHPE-4550P
Heating
capacity
4.5kW
Heating
COP
5.005*
Refrigerant
R744
(CO2)
Noize level
(Sound pressure)
38dB(A)
*Dry bulb:19℃, Wet bulb:15.1℃ Inlet water temp:15℃
AC240V-50Hz
Outdoor installation type
Certificate
Specification
| Unit | Data | |
|---|---|---|
| Power-supply voltage | V | 240 |
| Power frequency | Hz | 50 |
| Installable outside air temperature | ℃ | -10 - 43 |
| Product weight | kg | 48 |
| Refrigerant type | - | R744(CO2) |
| Refrigerant Weight | g | 690 |
| Design Pressure (High/Low) | MPa | 14/9 |
| Rated capacity | kW | 4.5 |
| Max.capacity | kW | 6.0 |
| Max.power input | kW | 2.5 |
| Max.current | A | 11 |
| Setting outlet water | ℃ | 65 |
| Protection rating | - | IPX4 |
| Max.operating water pressure | kPa | 850 |
| Noise level | dB(A) | 38 |
| Installation height difference between the tank and HP | m | Max 5 |
| Piping length between the tank and HP | m | Max 15 |
| Number of bends between the tank and HP | - | Max 6 |
Please contact us and our expert support team will answer all your questions about our products.